G-LENZ
RESELLER CCTV
IR DOME CAMERANO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (RP) |
---|---|---|---|---|
1 | GCA-2631 | 1/3” Sony CCD, 480TVL, 3.6mm Lens, 24pcs IR LEDs, IR 20M | 750.000 | |
2 | CXC-9115 | 1/3” Super High Resolution CCD, 800TVL, 3.6mm Lens, IR 20M, Water Resistant | 900.000 | |
3 | GCA-2880 | 1/3” Sony Effio CCD, 750TVL, 3.6mm Lens, 24pcs IR LEDs, IR 20M | 1.200.000 | |
4 | GCA-2131 | 1/3” Sony Effio CCD, 750TVL, 2.8-12mm Lens, 24pcs IR LEDs, IR 20M | 1.700.000 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (RP) |
---|---|---|---|---|
1 | CXC-9116 | 1/3” Super High Resolution CCD, 800TVL, 3.6mm Lens, IR 20M, Water Resistant | 1.400.000 | |
2 | GCA-2881 | 1/3” Sony Effio CCD, 750TVL, 6mm Lens, 36pcs IR LEDs, IR 30M | 1.500.000 | |
3 | GCA-3131 | 1/3” Sony Effio CCD, 750TVL, 2.8-12mm Lens, IR 30M | 1.800.000 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (RP) |
---|---|---|---|---|
1 | GCA-1130 | 1/3” Sony Effio CCD, 750TVL, 3.5-8mm Lens | 2.700.000 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (USD) |
---|---|---|---|---|
1 | CXS-7777 | 1/4” Sony CCD, 600TVL, 23X Optical Zoom, 3.84-88.32mm Lens, IR 100M, IP66 | 1000 | |
2 | GA-900 | PTZ Control Keyboard | 800 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (RP) |
---|---|---|---|---|
DVR | ||||
1 | GDS-8504 | H.264 DVR Standalone 4ch (HDMI), WD1, USB, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 2.600.000 | |
2 | GDS-8508 | H.264 DVR Standalone 8ch (HDMI), D1, USB, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 2.900.000 | |
3 | GDS-8516 | H.264 DVR Standalone 16ch (HDMI), USB, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 4.000.000 | |
IP CAMERA | ||||
1 | GIP-8210 | 1 MP Indoor, Dome IR, LAN, and mobile live remote + CLOUD Enable | 2.800.000 | |
2 | GIP-8110 | 1 MP Outdoor, IP66, Outdoor IR, LAN, and mobile live remote + CLOUD Enable | 2.900.000 | |
HYBRID DVR | ||||
1 | GDS-8604 | HYBRID H.264 DVR Standalone 4ch 960H, HDMI, WD1, 3G, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 3.100.000 | |
2 | GDS-8608 | HYBRID H.264 DVR Standalone 8ch 960H, HDMI, WD1, 3G, USB, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 4.700.000 | |
3 | GDS-8616 | HYBRID H.264 DVR Standalone 16ch 960H, HDMI, WD1, 3G, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 9.200.000 | |
4 | GDS-8632 | HYBRID H.264 DVR Standalone 32ch, HDMI, 3G, LAN, Remote, Audio, and mobile live remote + CLOUD Enable | 13.400.000 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (USD) |
---|---|---|---|---|
DVR | ||||
1 | CXD-9604 | H.264 DVR Standalone 4ch 960H FULL HD, WD1, HDMI, USB, LAN, Remote, Audio, and mobile live remote | 250 | |
2 | CXD-9608 | H.264 DVR Standalone 8ch 960H FULL HD, WD1, HDMI, USB, LAN, Remote, Audio, and mobile live remote | 470 | |
3 | CXD-9616 | H.264 DVR Standalone 16ch 960H FULL HD, WD1, HDMI, USB, LAN, Remote, Audio, and mobile live remote | 740 | |
4 | CXD-9632 | H.264 DVR Standalone 32ch 960H FULL HD, WD1, HDMI, USB, LAN, Remote, Audio, and mobile live remote | 2,500 | |
IP CAMERA | ||||
1 | CXI-9130 | IP Camera 1.3 Megapixel Outdoor IP67, H.264 Bullet IR Outdoor, LAN, POE and mobile live remote | 470 | |
2 | CXI-9131 | IP Camera 1.3 Megapixel Outdoor IP67, H.264 Dome IR Outdoor, LAN, POE and mobile live remote | 500 | |
3 | CXI-9200 | IP Camera 2.0 Megapixel Indoor, H.264 Cube, WIRELESS, AUDIO 2 WAY, bracket and mobile live remote | 560 | |
NVR | ||||
1 | CXN-9804 | H.264 NVR Standalone 4ch 5.0Megapixel FULL HD, HDMI, POE, USB, LAN, Remote, Audio, and mobile live remote | 750 | |
2 | CXN-9808 | H.264 NVR Standalone 8ch 5.0Megapixel FULL HD, HDMI, POE, USB, LAN, Remote, Audio, and mobile live remote | 1000 | |
3 | CXN-9816 | H.264 NVR Standalone 16ch 5.0Megapixel FULL HD, HDMI, POE, USB, LAN, Remote, Audio, and mobile live remote | 1,600 |
Tidak ada komentar:
Posting Komentar