VIVOTEK
RESELLER IP CAMERA
www.vivotek.comFIXED SERIES
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | IP8130 | 1MP, COMPACT SIZE | CALL | |
2 | IP8130W | 1MP, COMPACT SIZE, 802.11n WLAN, WPS | CALL | |
3 | IP8131 | 1MP, DAY/NIGHT, COMPACT SIZE | CALL | |
4 | IP8131W | 1MP, COMPACT SIZE, 802.11n WLAN, WPS | CALL | |
5 | IP8133 | 1MP, PRIVACY BUTTON, COMPACT DESIGN | CALL | |
6 | IP8133W | 1MP, PRIVACY BUTTON, COMPACT DESIGN | CALL | |
7 | CC8130 | 1MP, PANORAMIC VIEW, COMPACT SIZE | CALL | |
8 | IP8152-F4 | 1.3MP, FIXED-FOCAL, COMPACT SIZE, SUPREME NIGHT VISIBILITY | CALL | |
9 | IP8152 | 1.3MP, VARI-FOCAL, COMPACT SIZE, SUPREME NIGHT VISIBILITY | CALL | |
10 | IP8336W | 1MP, DAY & NIGHT, IP66, WPS | CALL | |
11 | IP8173H | 3MP, COMPACT SIZE, WDR PRO | CALL | |
12 | IP8172 | 5MP, FULL HD, FOCUS ASSIST | CALL | |
13 | IP8172P | 5MP, FULL HD, P-IRIS, FOCUS ASSIST | CALL | |
14 | IP8331 | H.264, WEATHER-PROOF, DAY & NIGHT | CALL | |
15 | IP8332-C | 1MP, DAY & NIGHT, WEATHER-PROOF | CALL | |
16 | IP8337H-C | 1MP, 20M IR, WDR PRO, IP66 CABLE MANAGEMENT | CALL | |
17 | IP8364-C | 2MP, DAY & NIGHT, WEATHER-PROOF | CALL | |
18 | IP8335H | 720P HD, WDR PRO, IP67, P-IRIS | CALL | |
19 | IP8361 | 2MP, 25M IR ILLUMINATORS, CABLE MANAGEMENT | CALL | |
20 | IP8355EH | 1.3MP, WDR PRO II, 30M IR, SMART IR, 3DNR, SMART FOCUS SYSTEM, IP67 | CALL | |
21 | IP8365EH | 2MP, WDR PRO, 30M IR, SMART IR, 3DNR, SMART FOCUS SYSTEM, IP67 | CALL | |
22 | IP8371E | 3MP, 30M IR, SMART STREAM, SMART FOCUS SYSTEM, IP67, CABLE MANAGEMENT | CALL | |
23 | IP8372 | 5MP, 30M IR, SMART FOCUS SYSTEM, IP67 | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | PD8136 | 1MP, PAN/TILT, POE | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | FD8136-F2 | 1MP, STYLISH DESIGN, EASY INSTALATION | CALL | |
2 | FD8136-F3 | 1MP, STYLISH DESIGN, EASY INSTALATION | CALL | |
3 | FD8166-F2 | STYLISH DESIGN, EASY INSTALATION | CALL | |
4 | FD8166-F3 | STYLISH DESIGN, EASY INSTALATION | CALL | |
5 | FD8137H-F3 | 1MP, WDR PRO, 15M IR, 3DNR | CALL | |
6 | FD8137H-F6 | 1MP, WDR PRO, 15M IR, 3DNR | CALL | |
7 | FD8137HV-F3 | 1MP, WDR PRO, 15M IR, IP66, VANDAL-PROOF, 3DNR | CALL | |
8 | FD8137HV-F6 | 1MP, WDR PRO, 15M IR, IP66, VANDAL-PROOF, 3DNR | CALL | |
9 | FD8134 | H.264, MICRO SD/SDHC, COMPACT DESIGN | CALL | |
10 | FD8134V | H.264, VANDAL-PROOF, IP66 | CALL | |
11 | FD8164-F2 | 2MP, 15M IR, 3DNR | CALL | |
12 | FD8164-F3 | 2MP, 15M IR, 3DNR | CALL | |
13 | FD8164V-F2 | 2MP, 15M IR, IP66, VANDAL-PROOF, 3DNR | CALL | |
14 | FD8164V-F3 | 2MP, 15M IR, IP66, VANDAL-PROOF, 3DNR | CALL | |
15 | FD8151V-F2 | 1.3MP, COMPACT SIZE, VANDAL-PROOF, DAY & NIGHT | CALL | |
16 | FD8151V-F4 | 1.3MP, COMPACT SIZE, VANDAL-PROOF, DAY & NIGHT | CALL | |
17 | FD8131 | 1MP, VARI-FOCAL LENS, COMPACT DESIGN | CALL | |
18 | FD8131V | 1MP, VARI-FOCAL LENS, VANDAL-PROOF, COMPACT DESIGN | CALL | |
19 | FD8135H | 720P HD, P-IRIS, WDR PRO, PIR | CALL | |
20 | FD8335H | 720P HD, P-IRIS, WDR PRO, VANDAL-PROOF, IP66 | CALL | |
21 | FD8355EHV | 1.3MP, WDR PRO II, 30M IR, SMART IR, 3DNR, SMART FOCUS SYSTEM, IP66, IK10 | CALL | |
22 | FD8365EHV | 2MP, WDR PRO, SMART IR, 3DNR, SMART FOCUS SYSTEM, IP66, IK10 | CALL | |
23 | FD8171 | 3MP, 20M IR, SMART IR, SMART STREAM, 3DNR, SMART FOCUS SYSTEM | CALL | |
24 | FD8371EV | 3MP, 20M IR, SMART IR, SMART STREAM, 3DNR, SMART FOCUS SYSTEM, IP66, IK10 | CALL | |
25 | FD8372 | 5MP, FULL HD, SMART FOCUS SYSTEM | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | MD8562 | 2MP, VANDAL-PROOF, MOBILE SURVEILLANCE, WDR ENHANCED | CALL | |
2 | MD8562D | 2MP, VANDAL-PROOF, MOBILE SURVEILLANCE, WDR ENHANCED | CALL | |
3 | FD8163 | FULL HD, SMART FOCUS SYSTEM, SMART IR, PIR | CALL | |
4 | FD8363 | FULL HD, SMART FOCUS SYSTEM, SMART IR, IP66, VANDAL-PROOF | CALL | |
5 | FE8171V | 3.1MP, 360o SURROUND VIEW, VANDAL-PROOF | CALL | |
6 | FE8173 | 3MP, 360o SURROUND VIEW, PIXEL CALCULATOR | CALL | |
7 | FE8174 | 5MP, 360° SURROUND VIEW, PIXEL CALCULATOR, LOCAL DEWARP | CALL | |
8 | FE8174V | 5MP, 360° SURROUND VIEW, IP66, VANDAL-PROOF, PIXEL CALCULATOR, LOCAL DEWARP | CALL | |
9 | IP8151 | SUPREME NIGHT VISIBILITY, WDR ENHANCED | CALL | |
10 | IP8151P | SUPREME NIGHT VISIBILITY, P-IRIS, WDR ENHANCED, FOCUS ASSIST | CALL | |
11 | IP8162 | 2MP, FULL HD, FOCUS ASSIST, WDR ENHANCED | CALL | |
12 | IP8162P | 2MP, FULL HD, P-IRIS, FOCUS ASSIST, WDR ENHANCED | CALL | |
13 | IP8362 | 2MP, FULL HD, WDR ENHANCED, FOCUS ASSIST, IP67 | CALL | |
14 | SD83x4E | D1, 18X ZOOM, NEMA 4X, IP66, EXTREME WEATHERPROOF, POE PLUS | CALL | |
15 | SD83x6E | D1, 36X ZOOM, NEMA 4X, IP66, EXTREME WEATHERPROOF, POE PLUS | CALL | |
13 | SD8363E | 1080P HD, 20X ZOOM, NEMA 4X, IP66, EXTREME WEATHERPROOF, POE PLUS | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | VS8100 | 1CH, D1, H.264, TINY DESIGN, POWER SHARING WITH CCTV | CALL | |
2 | VS8102 | 1CH, D1, SD/SDHC CARD | CALL | |
3 | VS8401 | 4CH, H.264, SD/SDHC CARD, RACK MOUNT DESIGN | CALL | |
4 | VS8801 | 8CH, H.264, RACK MOUNT DESIGN | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | ND8301 | 8CH, VAST INSIDE, HD LOCAL DISPLAY, FULL INTEGRATION WITH VIVOTEK NETWORK CAMERAS | CALL | |
2 | NR8401 | 16CH, RACK MOUNT DESIGN, COMPATIBLE WITH VAST, FULL INTEGRATION WITH VIVOTEK NETWORK CAMERAS | CALL | |
3 | ND8401 | 16CH, VAST INSIDE, HD LOCAL DISPLAY, FULL INTEGRATION WITH VIVOTEK NETWORK CAMERAS | CALL |
1. Garansi 2 tahun.
2. Harga dapat berubah sewaktu-waktu.
RESELLER NVR
www.ipcorder.comNO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
KNR-1000 SERIES | ||||
1 | KNR-1004 | 4CH Network Video Recorder | CALL | |
2 | KNR-1008 | 8CH Network Video Recorder | CALL | |
KNR-2000 SERIES | ||||
1 | KNR-2008 | 8CH Network Video Recorder | CALL | |
KNR-200 SERIES | ||||
2 | KNR-202 | 12CH Network Video Recorder | CALL | |
3 | KNR-206 | 16CH Network Video Recorder | CALL | |
KNR-5000 SERIES | ||||
1 | KNR-5016 | 16CH Network Video Recorder | CALL | |
2 | KNR-5024 | 24CH Network Video Recorder | CALL | |
3 | KNR-5032 | 32CH Network Video Recorder | CALL | |
4 | KNR-5040 | 40CH Network Video Recorder | CALL | |
KRR-400 SERIES | ||||
1 | KRR-416 | 16CH Network Video Recorder | CALL | |
2 | KRR-424 | 24CH Network Video Recorder | CALL | |
KRR-4000 SERIES | ||||
1 | KRR-4032 | 32CH Network Video Recorder | CALL | |
2 | KRR-4040 | 40CH Network Video Recorder | CALL | |
KRR-8000 SERIES | ||||
1 | KRR-8016 | 16CH Network Video Recorder | CALL | |
2 | KRR-8024 | 24CH Network Video Recorder | CALL | |
3 | KRR-8032 | 32CH Network Video Recorder | CALL | |
4 | KRR-8040 | 40CH Network Video Recorder | CALL |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | IP7133 | DUAL CODEC, DUAL STREAMS, 3GPP | CALL |
Tidak ada komentar:
Posting Komentar