PANASONIC
RESELLER CCTV
security.panasonic.com/pss/security/products/an/index.htmlFIXED DOME CAMERA
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-CF102 | Day/Night Mini Fixed Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 2.5mm Fixed Lens, Min. Illumination 1.2Lux, 12VDC | 527 | |
WV-CF284/CF294 Series | ||||
2 | WV-CF284 | Day/Night Fixed Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 2.8-6.0mm Varifocal Auto Iris Lens, Min. Illumination 0.9Lux, 12VDC/24VAC | 561 | |
3 | WV-CF294 | Day/Night Fixed Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.9Lux, ABF (Auto Back Focus), 12VDC/24VAC | 574 | |
WV-CF300 Series | ||||
4 | WV-CF344 | Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.08Lux, 12VDC/24VAC | 531 | |
5 | WV-CF354 | Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.08Lux, ABF (Auto Back Focus), 12VDC/24VAC | 584 | |
6 | WV-CF374 | Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.08Lux, IR Removable, 12VDC/24VAC | 778 | |
WV-CF334/CF364 | ||||
7 | WV-CF334 | Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.6Lux, 12VDC/24VAC | 701 | |
8 | WV-CF364 | Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.6Lux, IR Removable, 12VDC/24VAC | 911 | |
WV-CF600 Series | ||||
9 | WV-CF614 | Super Dynamic 6 Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.08Lux, ABF (Auto Back Focus), 12VDC/24VAC | 791 | |
10 | WV-CF634 | Super Dynamic 6 Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.08Lux, ABF (Auto Back Focus), IR Removable, 12VDC/24VAC | 871 | |
11 | WV-CF324 | Metal Body Day/Night Fixed Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.9Lux, 12VDC/24VAC | 846 | |
12 | WV-CF504 | Super Dynamic 5 Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 3.8-8mm Varifocal Auto Iris Lens, Min. Illumination 0.1Lux, 12VDC/24VAC | 869 | |
WV-CF300L Series | ||||
13 | WV-CF304L | IR LED Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8mm Fixed Iris Lens, IR 10m, 12VDC/24VAC | 950 | |
14 | WV-CF314L | IR LED Day/Night Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, IR 10m, 12VDC/24VAC | 1,211 | |
WV-CW334/CW364 | ||||
15 | WV-CW334 | Vandal Resistant Fixed Dome Camera, 1/3″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.6Lux, IP66, 12VDC/24VAC | 844 | |
16 | WV-CW364 | Vandal Resistant Fixed Dome Camera, 1/3″ Interline Transfer CCD, 540TVL, 2.8-10mm Varifocal Auto Iris Lens, Min. Illumination 0.6Lux, IP66, IR Removable, 12VDC/24VAC | 911 | |
WV-CW500 Series | ||||
17 | WV-CW500 | Super Dynamic 5 Vandal Resistant Fixed Dome Camera, 1/3″ Interline Transfer CCD, 650TVL, 3.8-8mm Varifocal Auto Iris Lens, Min. Illumination 0.3Lux, IP66, IR Removable, 220-240VAC | 1,776 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-CP280 | Day/Night Surveillance Camera, 1/3″ Interline Transfer CCD, 540TVL, Min. Illumination 0.8Lux, 220-240VAC | 538 | |
2 | WV-CP290 | Day/Night Surveillance Camera, 1/3″ Interline Transfer CCD, 540TVL, Min. Illumination 0.6Lux, 220-240VAC | 595 | |
3 | WV-CP300 | Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, Min. Illumination 0.08Lux, 220-240VAC | 513 | |
4 | WV-CP310 | Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, Min. Illumination 0.08Lux, 220-240VAC | 565 | |
5 | WV-CP500 | Super Dynamic 5 Day/Night Camera, 1/3″ Interline Transfer CCD, 650TVL, Min. Illumination 0.1Lux, 220-240VAC | 985 | |
6 | WV-CP600 | Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, Min. Illumination 0.08Lux, 220-240VAC | 719 | |
7 | WV-CP620 | Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, Min. Illumination 0.08Lux, 220-240VAC | 920 | |
8 | WV-CW304L | Weather Resistant IR LED Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8mm Fixed Iris Lens, IR 20m, IP66, 12VDC/24VAC | 1,442 | |
9 | WV-CW314L | Weather Resistant IR LED Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, 2.8-10mm Varifocal Auto Iris Lens, IR 50m, IP66, 12VDC/24VAC | 1,496 | |
10 | WV-CW324L | Weather Resistant IR LED Day/Night Fixed Camera, 1/3″ Interline Transfer CCD, 650TVL, 9-22mm Varifocal Auto Iris Lens, IR 50m, IP66, 12VDC/24VAC | 1,658 | |
11 | WV-CW380 | Super Dynamic III Weather Resistant Day/Night Camera, 1/3″ Interline Transfer CCD, 540TVL, Min. Illumination 0.65Lux, 5-40mm Varifocal Auto Iris lens, IP66, 220-240VAC | 1,980 | |
12 | WV-CZ392 | Day/Night Surveillance Camera, 1/4″ Interline Transfer CCD, 650TVL, 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, 12VDC | 992 | |
13 | WV-CZ492 | Super Dynamic 6 Day/Night Surveillance Camera, 1/4″ Interline Transfer CCD, 650TVL, 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, 12VDC | 1,066 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-LZA63/3 | 1/3″ 2.8x Varifocal Lens (2.8-8mm) | 196 | |
2 | WV-LZ62/8S | 1/3″ 8x Varifocal Lens (5-40mm) | 592 | |
3 | WV-LZA62/2 | 1/3″ High Resolution 2x Varifocal Lens (2.8-6mm) | 652 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-CS570 | Color Dome Camera, 1/4″ Interline Transfer CCD, 510TVL, 22x Optical Zoom Lens (3.79-83.4mm), Min. Illumination 1Lux, 220-240VAC | 2,453 | |
2 | WV-CS580 | Super Dynamic 6 Day/Night Dome Camera, 1/4″ Interline Transfer CCD, 650TVL, 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, 220-240VAC | 2,759 | |
3 | WV-CS950 | Super Dynamic III Day/Night Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 30x Optical Zoom Lens (3.8-114mm), Min. Illumination 0.5Lux, 220-240VAC | 2,909 | |
4 | WV-CW590 | Super Dynamic 6 Weather Resistant Dome Camera, 1/4″ Interline Transfer CCD, 650TVL, 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, IP66, 220-240VAC | 2,936 | |
5 | WV-CW970 | Super Dynamic III Weather Resistant Dome Camera, 1/4″ Interline Transfer CCD, 540TVL, 30x Optical Zoom Lens (3.8-114mm), Min. Illumination 0.5Lux, IP66, 220-240VAC | 6,955 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
X-PLUS SERIES | ||||
1 | SP-DR04 | 4CH H.264 Digital Disk Recorder | 2,024 | |
2 | SP-DR08 | 8CH H.264 Digital Disk Recorder | 2,424 | |
3 | SP-DR16 | 16CH H.264 Digital Disk Recorder | 2,744 | |
WJ SERIES | ||||
1 | WJ-HD716 | 16ch Real-time H.264 Digital Disk Recorder | 6,850 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-CU650 | RS-485 System Controller with 3D-Joystick & Jog/Shuttle | 3,410 | |
2 | WV-CU950 | Ethernet System Controller with 3D-Joystick & Jog/Shuttle | 5,410 |
1. Garansi 2 tahun.
2. Harga dapat berubah sewaktu-waktu.
RESELLER IP CAMERA
I-PRO SMART HD SERIESFIXED DOME NETWORK CAMERA
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-SF132 | Fixed Dome Network Camera, 1/5″ MOS, 0.32MP, 1.95mm Fixed Lens, 30fps@VGA(640×480), Min. Illumination 2Lux, POE | 1,202 | |
2 | WV-SF135 | HD Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 1.95mm Fixed Lens, 30fps@HD(1.280×960), Min. Illumination 0.8Lux, POE | 1,235 | |
3 | WV-SF332 | Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 2.8-10mm Varifocal Auto Iris Lens, 30fps@SVGA(800×600), Min. Illumination 0.2Lux, 12VDC/POE | 1968 | |
4 | WV-SF335 | HD Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 2.8-10mm Varifocal Auto Iris Lens, 30fps@HD(1.280×960), Min. Illumination 0.3Lux, 12VDC/POE | 2,102 | |
5 | WV-SF336 | HD Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 2.8-10mm Varifocal Auto Iris Lens, 30fps@HD(1.280×960), Auto Back Focus, Min. Illumination 0.3Lux, 12VDC/POE | 2,368 | |
6 | WV-SW152 | Super Dynamic Vandal Resistant Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 1.95mm Fixed Lens, 30fps@SVGA(800×600), Min. Illumination 0.6Lux, IP66, POE | 1968 | |
7 | WV-SW155 | Super Dynamic HD Vandal Resistant Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 1.95mm Fixed Lens, 30fps@HD(1.280×960), Min. Illumination 0.8Lux, IP66, POE | 2,102 | |
8 | WV-SW352 | Super Dynamic Vandal Resistant Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 2.8-10mm Varifocal Auto Iris Lens, 30fps@SVGA(800×600), Min. Illumination 0.2Lux, IP66, 12VDC/POE | 2,635 | |
9 | WV-SW355 | Super Dynamic HD Vandal Resistant Fixed Dome Network Camera, 1/3″ MOS, 1.3MP, 2.8-10mm Varifocal Auto Iris Lens, 30fps@HD(1.280×960), Min. Illumination 0.3Lux, IP66, 12VDC/POE | 2,902 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-SP102 | Network Camera, 1/5″ MOS, 0.32MP, 2mm Fixed Lens, 30fps@VGA(640×480), Min. Illumination 2Lux, 12VDC/POE | 738 | |
2 | WV-SP105 | HD Network Camera, 1/3″ MOS, 1.3MP, 3.54mm Fixed Lens, 30fps@HD(1.280×960), Min. Illumination 0.8Lux, 12VDC/POE | 871 | |
3 | WV-SP302 | Network Camera, 1/3″ MOS, 1.3MP, 30fps@SVGA(800×600), Min. Illumination 0.2Lux, 12VDC/POE | 961 | |
4 | WV-SP305 | HD Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), Min. Illumination 0.3Lux, 12VDC/POE | 1,068 | |
5 | WV-SW316 | Super Dynamic Weather Resistant HD Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 3.1-10mm Varifocal Auto Iris Lens, Min. Illumination 0.3Lux, IP66, 12VDC/POE | 2,924 | |
6 | WV-SW316L | Super Dynamic Weather Resistant HD Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 3.1-10mm Varifocal Auto Iris Lens, IR 20m, IP66, 12VDC/POE | 3,324 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WV-SC384 | HD Dome Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 18x Optical Zoom Lens (4.7-84.6mm), Min. Illumination 0.6Lux, 12VDC/POE | 3,475 | |
2 | WV-SC385 | Super Dynamic HD Dome Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 18x Optical Zoom Lens (4.7-84.6mm), Min. Illumination 0.5Lux, 12VDC/POE | 3,837 | |
3 | WV-SC386 | Super Dynamic HD Dome Network Camera 1/4″ MOS, 1.3MP, 30fps@HD(1.280×960), 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, 12VDC/POE | 5,437 | |
4 | WV-SW395 | Super Dynamic Weather Resistant HD Dome Network Camera, 1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 18x Optical Zoom Lens (4.7-84.6mm), Min. Illumination 0.5Lux, IP66, 24VAC/POE | 4,500 | |
5 | WV-SW396 | Super Dynamic Weather Resistant HD Dome Network Camera,1/3″ MOS, 1.3MP, 30fps@HD(1.280×960), 36x Optical Zoom Lens (3.3-119mm), Min. Illumination 0.5Lux, IP66, 24VAC/POE | 4,900 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | WJ-NV200 | Network Disk Recorder up to 16 Network Cameras | 5,125 | |
2 | WV-ASM200 | i-PRO Management Software | 3,475 |
NO. | TIPE | GAMBAR | SPESIFIKASI | HARGA (USD) |
---|---|---|---|---|
1 | BL-C101 | • 10x Digital Zoom • Audio 1-Way Communication • AC Adaptor |
593 | |
2 | BL-C121 | • 10x Digital Zoom • Audio 1-Way Communication • Wireless LAN • AC Adaptor |
814 | |
3 | BL-C140 | • Simultaneous MPEG-4 and JPEG • 10x Digital Zoom • Splash- Resistant Body • AC Adaptor + Power Transfer Unit |
883 | |
4 | BL-C160 | • Simultaneous MPEG-4 and JPEG • 10x Digital Zoom • Splash- Resistant Body • AC Adaptor + Power Transfer Unit |
1,035 | |
5 | BL-C210 | • H.264/MPEG-4, Motion JPEG Moving Image Function • 3x Digital zoom function*(by area) • TV Connection • External Input Connector • Sound Detection Sensor • Privacy mode • SSL Support • Power Supply via LAN Cable • Remote Pan and Tilt Control • Multi-camera Capability • Cell Phone Monitoring |
794 | |
6 | BL-C230 | • H.264/MPEG-4, Motion JPEG Moving Image Function • 3x Digital zoom function (by area) • TV Connection • External Input Connector • Sound Detection Sensor • Privacy mode • SSL Support • Wireless Communication • Remote Pan and Tilt Control • Multi-camera Capability*6 • Cell Phone Monitoring* |
CALL | |
7 | BL-VP101 | • 0.32 Megapixel high sensitivity CMOS Sensor • Full frame (Up to 30 fps) transmission at VGA(640 x 480) image size • H.264 and JPEG dual stream output • High sensitivity with Day & Night (Electrical) function: 0.9 lx (Color),0.6 lx (B/W) at F2.8 • 4x digital zoom controlled by browser • Smart phone Monitoring |
CALL | |
8 | BL-VP104 | • 720p HD images up to 30 fps • 1.0 Megapixel high sensitivity CMOS Sensor • Full frame (Up to 30 fps) transmission at 1,280 x 720 image size • H.264 and JPEG dual stream output • High sensitivity with Day & Night (Electrical) function: 0.9 lx (Color),0.6 lx (B/W) at F2.8 • 1.5x extra zoom under VGA resolution • Smart phone Monitoring |
CALL | |
9 | BL-VP104W | • 720p HD images up to 30 fps • 1.0 Megapixel high sensitivity CMOS Sensor • Full frame (Up to 30 fps) transmission at 1,280 x 720 image size • H.264 and JPEG dual stream output • High sensitivity with Day & Night (Electrical) function: 0.9 lx (Color),0.6 lx (B/W) at F2.8 • 1.5x extra zoom under VGA resolution • Smart phone Monitoring • Wireless Communication (IEEE 802.11n/b/g) • WPS (Wi-Fi Protected Setup) function |
CALL | |
10 | BL-VT164 | • 720p HD images up to 30 fps • 1.0 Megapixel high sensitivity CMOS Sensor • Full frame (Up to 30 fps) transmission at 1,280 x 720 image size • H.264 and JPEG dual stream output • High sensitivity with Day & Night (Electrical) function: 0.9 lx (Color),0.6 lx (B/W) at F2.8 • 1.5x extra zoom under VGA resolution • Remote Pan and Tilt control • Smart phone Monitoring |
CALL | |
11 | BL-VT164W | • 720p HD images up to 30 fps • 1.0 Megapixel high sensitivity CMOS Sensor • Full frame (Up to 30 fps) transmission at 1,280 x 720 image size • H.264 and JPEG dual stream output • High sensitivity with Day & Night (Electrical) function: 0.9 lx (Color),0.6 lx (B/W) at F2.8 • 1.5x extra zoom under VGA resolution • Remote Pan and Tilt control • Smart phone Monitoring • Wireless Communication (IEEE 802.11n/b/g) • WPS (Wi-Fi Protected Setup) function |
CALL |
Tidak ada komentar:
Posting Komentar