SONY
RESELLER CCTV
http://pro.sony-asia.comFIXED DOME CAMERA
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-N11 | 1/3″ 760H Super HAD CCD II, 540TVL, 3.0mm, Min. Illumination 0.35Lux, DC12V | 264 | |
2 | SSC-N12 | 1/3″ 760H Super HAD CCD II, 540TVL, 6.0mm, Min. Illumination 0.35Lux, DC12V | 264 | |
3 | SSC-N13 | 1/3″ 960H EXview HAD CCD II, 650TVL, 3.0mm, Min. Illumination 0.2Lux, DC12V | 287 | |
4 | SSC-N14 | 1/3″ 960H EXview HAD CCD II, 650TVL, 6.0mm, Min. Illumination 0.2Lux, DC12V | 287 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-N20 | 1/3″ 760H Super HAD CCD II, 540TVL, 2.8-10.5mm, Min. Illumination 0.08Lux, AC24V/DC12V | 209 | |
2 | SSC-N21 | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, Min. Illumination 0.08Lux, AC24V/DC12V | 240 | |
3 | SSC-N22 | 1/3″ 760H Super HAD CCD II, 540TVL, 2.8-10.5mm, Min. Illumination 0.08Lux, AC24V/DC12V | 265 | |
4 | SSC-N24 | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, Min. Illumination 0.08Lux, AC24V/DC12V | 396 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-FM531 | 1/3″ Super HAD CCD II, 650TVL, 2.8-10.5mm, Min. Illumination 0.06Lux, AC24V/DC12V | 469 | |
2 | SSC-FM561 | 1/3″ Super HAD CCD II, 650TVL, 2.8-10.5mm, Min. Illumination 0.1Lux, AC24V/DC12V | 485 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-YM401R | 1/3″ 760H Super HAD CCD II, 540TVL, 3.1mm, 10 IR LEDs, 5m, DC12V | 275 | |
2 | SSC-YM411R | 1/3″ 760H Super HAD CCD II, 540TVL, 6.0mm, 10 IR LEDs, 5m, DC12V | 275 | |
3 | SSC-YM501R | 1/3″ 960H EXview HAD CCD II, 650TVL, 3.1mm, 10 IR LEDs, 10m, DC12V | 313 | |
3 | SSC-YM511R | 1/3″ 960H EXview HAD CCD II, 650TVL, 6.0mm, 10 IR LEDs, 10m, DC12V | 313 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-CM461R | 1/3″ 760H Super HAD CCD II, 540TVL, 2.8-10.5mm, 10 IR LEDs, 16m, AC24V/DC12V | 387 | |
2 | SSC-CM561R | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, 10 IR LEDs, 16m, AC24V/DC12V | 418 | |
3 | SSC-CM565R | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, 14 IR LEDs, 30m, IP66, AC24V/DC12V | 520 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-G103 | 1/3″ 760H Super HAD CCD II, 540TVL, Min. Illumination 0.08Lux, AC24V/DC12V | 289 | |
2 | SSC-G113 | 1/3″ 960H EXview HAD CCD II, 650TVL, Min. Illumination 0.08Lux, AC24V/DC12V | 298 | |
3 | SSC-G118 | 1/3″ 960H EXview HAD CCD II, 650TVL, Min. Illumination 0.08Lux, AC220V | 298 | |
4 | SSC-G203 | 1/3″ 760H Super HAD CCD II, 540TVL, Min. Illumination 0.08Lux, AC24V/DC12V | 324 | |
5 | SSC-G213 | 1/3″ 960H EXview HAD CCD II, 650TVL, Min. Illumination 0.08Lux, AC24V/DC12V | 442 | |
6 | SSC-G813 | 1/2″ Exview HAD CCD, 540TVL, Min. Illumination 0.28Lux, AC24V/DC12V | 744 | |
7 | SSC-G818 | 1/2″ Exview HAD CCD, 540TVL, Min. Illumination 0.28Lux, AC220V | 744 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-FB531 | 1/3″ Super HAD CCD II, 650TVL, Min. Illumination 0.05Lux, AC24V/DC12V | 402 | |
2 | SSC-FB561 | 1/3″ Super HAD CCD II, 650TVL, Min. Illumination 0.05Lux, AC24V/DC12V | 408 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-YB401R | 1/3″ 760H Super HAD CCD II, 540TVL, 3.1mm, 10 IR LEDs, 5m, DC12V | 307 | |
2 | SSC-YB411R | 1/3″ 760H Super HAD CCD II, 540TVL, 6.0mm, 10 IR LEDs, 5m, DC12V | 307 | |
3 | SSC-YB501R | 1/3″ 960H EXview HAD CCD II, 650TVL, 3.1mm, 10 IR LEDs, 10m, DC12V | 340 | |
4 | SSC-YB511R | 1/3″ 960H EXview HAD CCD II, 650TVL, 6.0mm, 10 IR LEDs, 10m, DC12V | 340 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-CB461R | 1/3″ 760H Super HAD CCD II, 540TVL, 2.8-10.5mm, 10 IR LEDs, 16m, AC24V/DC12V | 420 | |
2 | SSC-CB561R | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, 10 IR LEDs, 16m, AC24V/DC12V | 420 | |
3 | SSC-CB565R | 1/3″ 960H EXview HAD CCD II, 650TVL, 2.8-10.5mm, IR 30m, IP66, AC24V/DC12V | 438 | |
4 | SSC-CB575R | 1/3″ 960H EXview HAD CCD II, 650TVL, 9.0-22.0mm, IR 30m, IP66, AC24V/DC12V | 558 |
NO. | TIPE | GAMBAR | DESKRIPSI | HARGA (USD) |
---|---|---|---|---|
1 | SSC-SD26P | 1/4″ Exwave HAD, 540TVL, 26X Rapid Dome, 3.5-91.0mm, Min. Illumination 0.6Lux, AC24V | 2,525 | |
2 | SSC-SD36P | 1/4″ Exwave HAD, 540TVL, 36X Rapid Dome, 3.4-122.4mm, Min. Illumination 0.7Lux, AC24V | 2,891 |
Tidak ada komentar:
Posting Komentar